Repair List
-There is a $70 per hour fee for bench work/adjustments not listed.
-There is an additional $25 shipping fee to return bows after repair.
-There is a 20% discount on student fractional size instrument repair.
K.C. Strings Common Repair List 2023
*Click the red button "Examples" for a blog with more details, pictures and videos of the repair!
If you are looking for a particular repair not listed below, please contact us for more information.
REPAIR | - | VIOLIN | VIOLA | CELLO | BASS |
Bridge: Sudent Standard | $75 | $85 | $150 | $215 | |
French Deluxe | $140 | $150 | $265 | $365 | |
Re-cut Existing | $33 | $37 | $40 | $64 | |
Metal Bridge Adj. | - | - | - | +$90 | |
Crack Repair | $48+ | $54+ | $84+ | $100+ | |
Crack Repair | $300+ | $336+ | $696+ | $1150+ | |
Glue Seam | $24+ | $26+ | $36+ | $50+ | |
Pegs: | $22 | $24 | $34 | n/a | |
Ebony Set | $115 | $123 | $202 | Shop Machines | |
Boxwood Set | $168 | $192 | $245+ | KCS Machines | |
Peg/Button Hole Bushing | $120 | $132 | $178 | $203 | |
Sound Post | $54 | $57 | $68 | $90 | |
Nut (replace) | $70 | $76 | $98 | $144 | |
Re-glue nut / saddle | $18 | $18 | $22 | $31 | |
Raise / Shim / Reshape | $36 | $36 | $54 | $72 | |
Saddle (replace) | $90 | $99 | $120 | $156 | |
Tail gut - replace | $22 | $22 | $34 | $47 | |
Endpin/End Button | $31 | $35 | $84 | $108 | |
Gotz, KCS | n/a | n/a | $173 | $216 | |
Fingerboard - refit/straighten/re-glue | $84 | $92 | $150 | $228 | |
Re-glue loose part | $30 | $34 | $48 | $72 | |
Plane & "Dress" | $90 | $100 | $156 | $276 | |
Neck - Re-glue (student) | $151 | $162 | $302 | $432 | |
Pull-up/Raise Projection | $132 | $144 | $216 | n/a | |
Reset (w/student bridge) | $336 | $384 | $768 | $1,512 | |
New Corner incl. retouching | $312+ | $336+ | $384+ | $456+ | |
New Corner incl. retouching | $192 | $216+ | $264+ | $312+ | |
Clean and Polish | $65+ | $72+ | $130+ | $274+ | |
Touch-up | $96+ | $108+ | request | request | |
Composite Tailpiece (installed) | $24 | $27 | $36 | $157 (wood) | |
Wittner Tailpiece (installed) | $43 | $46 | $70 | n/a |
K.C. Strings Bow Repair
REPAIR | - | VIOLIN | VIOLA | CELLO | BASS |
Bow Rehair | $52 | $54 | $61 | $70 | |
Tighten Bow Hair | $27 | $29 | $31 | $35 | |
Thumb Grip New, Full (leather) | $66 | $72 | $84 | $105 | |
New short thumb grip over the winding | $41 | $44 | $47 | $58 | |
German Silver Winding w/ thumb grip | $106 | $110 | $120 | $156 | |
Sterling Silver Winding w/ thumb grip | $130 | $135 | $156 | $197 | |
Plastic (shrink wrap) | $12 | $16 | $20 | $24 | |
Tip - plastic / bone | $82 / $150 | $85 / $154 | $89 / $158 | $95 / $188 | |
Frog (replace) | $31 | $38 | $52 | $96 | |
Eyelet | $26 | $26 | $30 | $35 | |
New Slide | $91 | $94 | $107 | $119 | |
New Bow Screw & Eyelet | $60+ | $65+ | $79+ | $91+ | |
Broken Bowhead | $228 | $230 | $238 | $264 | |
Straighten or Re-camper | n/a | n/a | n/a | n/a |
K.C. Strings Major Repairs
REPAIR | - | VIOLIN | VIOLA | CELLO | BASS |
Top Sound post Patch (incl. casting. No reshaping or arch.) | $1,008 | $1,188 | $1,632 | $2,112 | |
Back Sound post Patch (incl. casting. No reshaping or arch.) | $1,704 | $1,788 | $2,748 | $3,468 | |
Fingerboard - replace (incl. new nut) | $504 | $533 | $735 | $1,128 | |
Neck - broken heel w/finger board removal | $300 | $325 | $480 | $720 | |
w/ finger board on | $180 | $204 | $264 | $384 | |
Neck Reset - incl. neck removal | $735 | $792 | $1,068 | request | |
Neck Graft | $2,100 | $2,100 | $2,520 | $4,620 | |
Reshape Neck w/touchup | $240 | $264 | $456 | $768 | |
New Bass Bar (all work) | $820+ | $864+ | $1,411+ | $2,016+ | |
Gated C Extention w/ install. | - | - | - | $1,650 | |
Slide C Extension w/ install. | - | - | - | $1,380 |